Info for Solano College Chemistry Courses (my schedule is at the bottom):
Course Name (click links below for more info) | transferability | units/weekly hours | description (check with your counselor for specifics) |
CHEM501 – Chemistry Preparedness | does not transfer, no cost class | 6 weeks only 0 units 1 hr/week | This is a non-credit, no-cost class to increase your math skills to prepare you for CHEM160, CHEM010, CHEM012, and CHEM001. Mainly for people that haven’t taken an algebra class in a few years. |
CHEM160 – Introductory Chemistry | does not transfer to most programs (not a prerequisite for Physiology – BIO 005) | 4 units 3 hrs lecture 3 hrs lab | This is a course to prepare you for other chemistry courses. Recommended if you haven’t had chemistry and/or math in a few years. |
CHEM010 – Intermediate Chemistry (Introductory Chemistry at other colleges) | transfers to UC/CSU | 4 units 3 hrs lecture 3 hrs lab | This is a course that is generally designed for associate degrees and/or certificate programs. This will also better prepare you for CHEM001 – General Chemistry. |
CHEM001 – General Chemistry | transfers to UC/CSU | 5 units 3 hrs lecture 6 hrs lab | This is a course that is generally designed for STEM bachelors programs. This is the first course in a 2-part General Chemistry series. |
2025 Fall Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 AM | |||||
8:15 AM | CHEM501 | ||||
8:30 AM | Office Hours | Office Hours | Office Hours | CRN#80802 | |
8:45 AM | 8:00-9:30 | 8:00-9:30 | 8:00-9:30 | 8:00-9:15 | |
9:00 AM | VJO 242 | FF 1525 (MESA) | VJO 242 | FF 308 | |
9:15 AM | First 6 weeks of semester | Office Hours | |||
9:30 AM | CHEM001 | CHEM160 | CHEM001 | CHEM160 | 8:30-11:00 |
9:45 AM | CRN#80652 | CRN#80673 CRN# 80674 | CRN#80652 | CRN#80673 CRN# 80674 | By Appointment |
10:00 AM | Lecture | Lecture | Lecture | Lecture | |
10:15 AM | 9:30-10:45 | 9:30-10:45 | 9:30-10:45 | 9:30-10:45 | |
10:30 AM | VJO 242 | FF 308 | VJO 242 | FF 308 | |
10:45 AM | |||||
11:00 AM | |||||
11:15 AM | |||||
11:30 AM | |||||
11:45 AM | CHEM001 | CHEM160 | CHEM001 | CHEM160 | |
12:00 PM | CRN#80652 | CRN#80673 | CRN#80652 | CRN#80674 | |
12:15 PM | Lab | Lab | Lab | Lab | |
12:30 PM | 11:00-1:50 | 11:00-1:50 | 11:00-1:50 | 11:00-1:50 | |
12:45 PM | VJO 211 | FF 2739 | VJO 211 | FF 2739 | |
1:00 PM | |||||
1:15 PM | |||||
1:30 PM | |||||
1:45 PM | Office Hours | Office Hours | |||
2:00 PM | 1:50-2:30 | Office Hours | 1:50-2:30 | Office Hours | |
2:15 PM | VJO 242 | 1:50-3:15 | VJO 242 | 1:50-3:00 | |
2:30 PM | FF 1525 (MESA) | CHEM501 | Fairfield ASTC | ||
2:45 PM | CRN#80808 | ||||
3:00 PM | 2:30-3:45 | Office Hours | |||
3:15 PM | Zoom | 3:00-4:00 | |||
3:30 PM | First 6 weeks of semester | FF 1525 (MESA) | |||
3:45 PM | SESC Meeting | Office Hours VJO 242 | |||
4:00 PM | 2nd Tuesdays | ||||
4:15 PM | 3:30-5:00 | ||||
4:30 PM | |||||
4:45 PM |