Info for Solano College Chemistry Courses (my schedule is at the bottom):
Course Name (click links below for more info) | transferability | units/weekly hours | description (check with your counselor for specifics) |
CHEM160 – Introductory Chemistry | does not transfer to most programs (not a prerequisite for Physiology – BIO 005) | 4 units 3 hrs lecture 3 hrs lab | This is a course to prepare you for other chemistry courses. Recommended if you haven’t had chemistry and/or math in a few years. |
CHEM010 – Intermediate Chemistry (Introductory Chemistry at other colleges) | transfers to UC/CSU | 4 units 3 hrs lecture 3 hrs lab | This is a course that is generally designed for associate degrees and/or certificate programs. This will also better prepare you for CHEM001 – General Chemistry. |
CHEM001 – General Chemistry | transfers to UC/CSU | 5 units 3 hrs lecture 6 hrs lab | This is a course that is generally designed for STEM bachelors programs. This is the first course in a 2-part General Chemistry series. |
2024 Fall Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 AM | |||||
8:15 AM | SESC Office Hours | ||||
8:30 AM | Office Hours | Office Hours | Office Hours | 2707 or virtual | |
8:45 AM | 8:30-9:30 | 8:30-9:30 | 8:30-9:30 | 8:00-9:15 | |
9:00 AM | VJO 242 | FF 1525 (MESA) | VJO 242 | ||
9:15 AM | Office Hours | ||||
9:30 AM | CHEM001 | CHEM160 | CHEM001 | CHEM160 | 8:30-11:00 |
9:45 AM | CRN#80595 | CRN#80610 CRN# 80611 | CRN#80595 | CRN#80610 CRN# 80611 | By Appointment |
10:00 AM | Lecture | Lecture | Lecture | Lecture | |
10:15 AM | 9:30-10:45 | 9:30-10:45 | 9:30-10:45 | 9:30-10:45 | |
10:30 AM | VJO 242 | FF 2703 | VJO 242 | FF 2703 | |
10:45 AM | |||||
11:00 AM | |||||
11:15 AM | |||||
11:30 AM | |||||
11:45 AM | CHEM001 | CHEM160 | CHEM001 | CHEM160 | |
12:00 PM | CRN#80595 | CRN#10605 | CRN#80595 | CRN#10606 | |
12:15 PM | Lab | Lab | Lab | Lab | |
12:30 PM | 11:00-1:50 | 11:00-1:50 | 11:00-1:50 | 11:00-1:50 | |
12:45 PM | VJO 211 | FF 2739 | VJO 211 | FF 2739 | |
1:00 PM | |||||
1:15 PM | |||||
1:30 PM | |||||
1:45 PM | Office Hours | ||||
2:00 PM | 1:50-2:30 | Office Hours | Office Hours | ||
2:15 PM | VJO 242 | 1:50-3:00 | 1:50-3:00 | ||
2:30 PM | VJO 242 | Fairfield ASTC | |||
2:45 PM | |||||
3:00 PM | Office Hours | ||||
3:15 PM | 1:50-3:00 | ||||
3:30 PM | Academic Senate | FF 1525 (MESA) | |||
3:45 PM | 2nd and 4th Mondays | SESC Meeting | |||
4:00 PM | 3:00-5:00 | 2nd and 4th Tuesdays | |||
4:15 PM | 3:30-5:00 | ||||
4:30 PM | |||||
4:45 PM |
2025 Spring Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 AM | |||||
8:15 AM | |||||
8:30 AM | Office Hours | Office Hours | Office Hours | SESC Office Hours | |
8:45 AM | 8:30-9:30 | 8:30-9:30 | 8:30-9:30 | 8:00-9:30 | |
9:00 AM | VJO 242 | FF 1525 (MESA) | VJO 242 | 2707 or virtual | |
9:15 AM | Office Hours | ||||
9:30 AM | CHEM001 | CHEM160 | CHEM001 | CHEM160 | 8:30-11:00 |
9:45 AM | CRN#80595 | CRN#80610 CRN# 80611 | CRN#80595 | CRN#80610 CRN# 80611 | By Appointment |
10:00 AM | Lecture | Lecture | Lecture | Lecture | |
10:15 AM | 9:30-10:45 | 9:30-10:45 | 9:30-10:45 | 9:30-10:45 | |
10:30 AM | VJO 242 | FF 2703 | VJO 242 | FF 2703 | |
10:45 AM | |||||
11:00 AM | |||||
11:15 AM | |||||
11:30 AM | |||||
11:45 AM | CHEM001 | CHEM160 | CHEM001 | CHEM160 | |
12:00 PM | CRN#80595 | CRN#10605 | CRN#80595 | CRN#10606 | |
12:15 PM | Lab | Lab | Lab | Lab | |
12:30 PM | 11:00-1:50 | 11:00-1:50 | 11:00-1:50 | 11:00-1:50 | |
12:45 PM | VJO 211 | FF 2739 | VJO 211 | FF 2739 | |
1:00 PM | |||||
1:15 PM | |||||
1:30 PM | |||||
1:45 PM | Office Hours | ||||
2:00 PM | 1:50-2:30 | Office Hours | |||
2:15 PM | VJO 242 | 1:50-3:00 | |||
2:30 PM | Office Hours | Fairfield ASTC | |||
2:45 PM | 1:50-3:00 | ||||
3:00 PM | VJO 242 | Office Hours | |||
3:15 PM | 1:50-3:00 | ||||
3:30 PM | Academic Senate | FF 1525 (MESA) | |||
3:45 PM | 2nd and 4th Mondays | SESC Meeting | |||
4:00 PM | 3:00-5:00 | 2nd and 4th Tuesdays | |||
4:15 PM | 3:30-5:00 | ||||
4:30 PM | |||||
4:45 PM |