Info for Solano College Chemistry Courses (my schedule is at the bottom):
| Course Name (click links below for more info) | transferability | units/weekly hours | description (check with your counselor for specifics) |
| CHEM501 – Chemistry Preparedness | does not transfer, no cost class | 6 weeks only 0 units 1 hr/week | This is a non-credit, no-cost class to increase your math skills to prepare you for CHEM160, CHEM010, CHEM012, and CHEM001. Mainly for people that haven’t taken an algebra class in a few years. |
| CHEM160 – Introductory Chemistry | does not transfer to most programs (not a prerequisite for Physiology – BIO 005) | 4 units 3 hrs lecture 3 hrs lab | This is a course to prepare you for other chemistry courses. Recommended if you haven’t had chemistry and/or math in a few years. |
| CHEM010 – Intermediate Chemistry (Introductory Chemistry at other colleges) | transfers to UC/CSU | 4 units 3 hrs lecture 3 hrs lab | This is a course that is generally designed for associate degrees and/or certificate programs. This will also better prepare you for CHEM001 – General Chemistry. |
| CHEM001 – General Chemistry | transfers to UC/CSU | 5 units 3 hrs lecture 6 hrs lab | This is a course that is generally designed for STEM bachelors programs. This is the first course in a 2-part General Chemistry series. |
Summer 2026
2026 Summer Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 AM | |||||
| 8:15 AM | |||||
| 8:30 AM | |||||
| 8:45 AM | |||||
| 9:00 AM | |||||
| 9:15 AM | CHEM501 | CHEM501 | CHEM501 | ||
| 9:30 AM | CRN#60120 | CRN#60120 | CRN#60120 | ||
| 9:45 AM | 9:00-10:15am | 9:00-10:15am | 9:00-10:15am | ||
| 10:00 AM | Zoom | Zoom | Zoom | ||
| 10:15 AM | Office Hours | Office Hours | Office Hours | ||
| 10:30 AM | |||||
| 10:45 AM | CHEM501 | CHEM501 | CHEM501 | ||
| 11:00 AM | CRN#60121 | CRN#60121 | CRN#60121 | ||
| 11:15 AM | 10:30-11:45am | 10:30-11:45am | 10:30-11:45am | ||
| 11:30 AM | Zoom | Zoom | Zoom | ||
| 11:45 AM | Office Hours | Office Hours | Office Hours | ||
| 12:00 PM | Zoom | Zoom | Zoom | ||
| 12:15 PM | |||||
| 12:30 PM | |||||
| 12:45 PM | |||||
| 1:00 PM | |||||
| 1:15 PM | |||||
| 1:30 PM | |||||
| 1:45 PM | |||||
| 2:00 PM | |||||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | |||||
| 3:00 PM | |||||
| 3:15 PM | |||||
| 3:30 PM | |||||
| 3:45 PM | |||||
| 4:00 PM | |||||
| 4:15 PM | |||||
| 4:30 PM | |||||
| 4:45 PM | |||||
| 5:00 PM | |||||
| 5:15 PM | |||||
| 5:30 PM | |||||
| 5:45 PM | |||||
| 6:00 PM | |||||
| 6:15 PM | Office Hours | Office Hours | |||
| 6:30 PM | Vacaville 1122 | Vacaville 1122 | |||
| 6:45 PM | |||||
| 7:00 PM | |||||
| 7:15 PM | |||||
| 7:30 PM | |||||
| 7:45 PM | CHEM010 | CHEM010 | |||
| 8:00 PM | LAB | LAB | |||
| 8:15 PM | CRN# 60349 | CRN# 60349 | |||
| 8:30 PM | 7:00-9:50 PM | 7:00-9:50 PM | |||
| 8:45 PM | Vacaville | Vacaville | |||
| 9:00 PM | Room 1122 | Room 1122 | |||
| 9:15 PM | |||||
| 9:30 PM | |||||
| 9:45 PM | |||||
| 10:00 PM | |||||
| 10:15 PM |