Info for Solano College Chemistry Courses (my schedule is at the bottom):
| Course Name (click links below for more info) | transferability | units/weekly hours | description (check with your counselor for specifics) |
| CHEM501 – Chemistry Preparedness | does not transfer, no cost class | 6 weeks only 0 units 1 hr/week | This is a non-credit, no-cost class to increase your math skills to prepare you for CHEM160, CHEM010, CHEM012, and CHEM001. Mainly for people that haven’t taken an algebra class in a few years. |
| CHEM160 – Introductory Chemistry | does not transfer to most programs (not a prerequisite for Physiology – BIO 005) | 4 units 3 hrs lecture 3 hrs lab | This is a course to prepare you for other chemistry courses. Recommended if you haven’t had chemistry and/or math in a few years. |
| CHEM010 – Intermediate Chemistry (Introductory Chemistry at other colleges) | transfers to UC/CSU | 4 units 3 hrs lecture 3 hrs lab | This is a course that is generally designed for associate degrees and/or certificate programs. This will also better prepare you for CHEM001 – General Chemistry. |
| CHEM001 – General Chemistry | transfers to UC/CSU | 5 units 3 hrs lecture 6 hrs lab | This is a course that is generally designed for STEM bachelors programs. This is the first course in a 2-part General Chemistry series. |
2026 Spring Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 AM | |||||
| 8:15 AM | CHEM501 | ||||
| 8:30 AM | Office Hours | Office Hours | Office Hours | CRN#10556 | |
| 8:45 AM | 8:00-9:30 | 8:00-9:30 | 8:00-9:30 | 8:00-9:15 | |
| 9:00 AM | VJO 242 | FF 1525 (MESA) | VJO 242 | FF 2703 | |
| 9:15 AM | First 6 weeks of semester | Office Hours | |||
| 9:30 AM | CHEM001 | CHEM160 | CHEM001 | CHEM160 | 8:30-11:00 |
| 9:45 AM | CRN#10531 | CRN#10550 CRN# 10551 | CRN#10531 | CRN#10550 CRN# 10551 | By Appointment |
| 10:00 AM | Lecture | Lecture | Lecture | Lecture | |
| 10:15 AM | 9:30-10:45 | 9:30-10:45 | 9:30-10:45 | 9:30-10:45 | |
| 10:30 AM | VJO 242 | FF 2703 | VJO 242 | FF 2703 | |
| 10:45 AM | |||||
| 11:00 AM | |||||
| 11:15 AM | |||||
| 11:30 AM | |||||
| 11:45 AM | CHEM001 | CHEM160 | CHEM001 | CHEM160 | |
| 12:00 PM | CRN#10531 | CRN#10550 | CRN#10531 | CRN#10551 | |
| 12:15 PM | Lab | Lab | Lab | Lab | |
| 12:30 PM | 11:00-1:50 | 11:00-1:50 | 11:00-1:50 | 11:00-1:50 | |
| 12:45 PM | VJO 211 | FF 2741 | VJO 211 | FF 2741 | |
| 1:00 PM | |||||
| 1:15 PM | |||||
| 1:30 PM | |||||
| 1:45 PM | Office Hours | Office Hours | |||
| 2:00 PM | 1:50-2:30 | Office Hours | 1:50-2:30 | ||
| 2:15 PM | VJO 242 | 1:50-3:00 | VJO 242 | ||
| 2:30 PM | FF 1525 (MESA) | CHEM501 | Office Hours | ||
| 2:45 PM | CRN#10555 | 1:50-4:00 | |||
| 3:00 PM | 2:30-3:45 | Office Hours | |||
| 3:15 PM | Zoom | FF 1525 (MESA) | |||
| 3:30 PM | SCFA Meetings | First 6 weeks of semester | |||
| 3:45 PM | 1st and 3rd Tuesdays | Office Hours VJO 242 | |||
| 4:00 PM | 3:00-5:00 | SESC Meetings | |||
| 4:15 PM | 3:30-5:00 | ||||
| 4:30 PM | 2nd of 4th Wednesdays | ||||
| 4:45 PM |