This is an open-Entry, open-exit course for students who seek academic support, through supplemental instruction, to fill in missing prerequisite knowledge and strengthen their problem solving skills in the following course/courses: CHEM 160, 010, 011, 012 , 001, 002, BIOL 005 at Solano College.
Content
All of our content is organized here. Use CTRL-F and type in keywords for topics you want to learn more about. In the actual course, you can click on the link in the subtopics to take you to the content.
| Topic | Subtopics | Key Words |
| Math for Chemistry | Order of Operations | PEMDAS, parentheses, exponents, multiplication, division, addition, subtraction |
| Math for Chemistry | What are Variables? | basic algebra, math review, substituting in variables |
| Math for Chemistry | Solving for Varibles | basic algebra, math review, isolating |
| Math for Chemistry | Simplifying Expressions with Exponents | powers, power rules |
| Math for Chemistry | Exponents and Scientific Notation | standard notation, decimal notation, exponential notation |
| Topic 01: Atomic Structure and Significant Figures | Lecture 1: Atomic Structure | atomic structure,signficant figures,math and significant figures,isotopes,atomic mass |
| Lecture 2: Isotopes and Significant Figures | atomic structure,signficant figures,math and significant figures,isotopes,atomic mass,percent,order of operations | |
| Lecture 3: Atomic Mass and Math and Significant Figures | atomic structure,signficant figures,math and significant figures,isotopes,atomic mass,percent,order of operations | |
| Topic 02: Ions, Periodic Properties, and Moles | Lecture 1: Ions | ions,periodic table,cations,anions, electrons,protons |
| Lecture 2: Periodic Properties | ions,periodic table,cations,anions, electrons,protons,periodic properties | |
| Lecture 3: Moles and Exponential Notation | ions,periodic table,cations,anions,electrons, protons,periodic properties,moles,mol, exponential notation,scientific notation | |
| Topic 03: Lewis Structures, Bonding, and Molecules | Lecture 1: Lewis Symbols, Octet Rule, and Ionic Bonds | electrons,ionic bonding,ionic compounds,lewis symbols,octet rule,anions,cations,valence electrons,metals,nonmetals |
| Lecture 2: Lewis Structures and Covalent Bonds | electrons,lewis symbols,octet rule,valence electrons,nonmetals,covalent compounds,molecular bonds | |
| Lecture 3: Molecules, Compounds, and Chemical Formulas | molecules,compounds,ionic compounds,molecular elements,molecular compounds,molecular formula,empirical formula,chemical formula | |
| Topic 04: Molecular Structure and Polarity | Lecture 1: Molecular Structure | VSEPR,Electron-Pair Geometry,Molecular Structure,Molecular Shapes,3D Molecules,Trigonal Planar,Tetrahedral,Trigonal Pyramid,Trigonal Pyramidal,Bent |
| Lecture 2: Electronegativity and Polar Covalent Bonds | VSEPR,electronegativity,polar bonds,polar covalent bonds | |
| Lecture 3: Molecular Polarity and Dipole Moment | VSEPR,Molecular Polarity,Dipole Moment,Polar Molecules,Polarity,delta | |
| Topic 05: Polyatomic Ions and Nomenclature | Lecture 1: Polyatomic Ions and Neutral Compounds | polyatomic ions,neutral compounds,nomenclature,fixed charge ions,variable charge ions |
| Lecture 2: Nomenclature Info and Covalent Compounds | nomenclature,fixed charge ions,variable charge ions,nomenclature prefixes,hydrates,metals, nonmetals,polyatomic ions,molecular compounds,covalent compounds | |
| Lecture 3: Nomenclature of Ionic Compounds and Acids | nomenclature,fixed charge ions,variable charge ions,nomenclature prefixes,hydrates,metals, nonmetals,polyatomic ions,molecular compounds,covalent compounds,acids,neutral compounds | |
| Topic 06: Measurements, Prefixes, and Dimensional Analysis | Lecture 1: Units, Measurements, and Density | SI units,length,mass, volume,mole,time,temperature, density,gram,kelvin,liters,kilograms, celsius |
| Lecture 2: Prefixes and Exponential Notation | SI units,length,mass,volume,moles, time, temperature,density,gram,kelvin,liters, kilogram,celsius,prefixes,exponential notation,kilo, mega,giga,micro,centi,milli,nano,pico,scientific calculator | |
| Lecture 3: Dimensional Analysis | dimensional analysis,conversion,gram,mole, scientific calculator,units,atom,molecule, part 1,unit | |
| Lecture 4:Dimensional Analysis (grams to moles to units) | dimensional analysis,conversion,gram,mole, scientific calculator,units,atom,molecule, part 2,unit | |
| Topic 07: Intermolecular Forces, States of Matter, and Energy | Lecture 1: Intermolecular Forces | physical states, intermolecular forces, IMF, Dispersion Forces, Dipole-dipole, London Forces, Hydrogen Bonds, H-Bonds, boiling points, viscosity, surface tension, meniscus, capillary action, capillary tube |
| Lecture 2: States of Matter and Energy | energy, intermolecular forces, IMF, phase change, pressure, temperature, phase diagram, heating curve, cooling curve, exothermic, endothermic, specific heat, heat capacity | |
| Topic 08: Solutions and Empirical Formula | Lecture 1: Mixtures | mixture,homogenous,heterogenous, polar, nonpolar,miscible, immiscible,miscibility |
| Lecture 2: Solutions | solute,solvent,solution,mass percent,molarity, dilution, mole,liter,M1V1=M2V2,C1V1=C2V2, M1L1=M2L2,percentage, part,whole,percent composition, disslove,dissolving | |
| Lecture 3: Percent Composition and Empirical Formula | empirical formula, molecular formula,gram to moles,percent composition,mole ratio | |
| Topic 09: Chemical Equations and Chemical Reactions | Lecture 1: Chemical Equations and Balancing | chemical equation,balancing,states of matter,ingredients,recipe,balanced equation, mole ratio,unbalanced equation, coefficient |
| Lecture 2: Building Molecular Equations and Net Ionic Equations | physical changes,chemical changes,chemical reaction,rxn, changing matter,gas formed, bubbles,vapor,odor, energy transfer,light,heat,cold,precipitate, color,change,dissolving,neutral compounds, complete ionic equation,total ionic equation,net ionic equation, precipitation reaction,double replacement reaction, double displacement reaction | |
| Lecture 3: Precipitation and Acid-Base Reactions | precipitation reaction,types of reactions, chemical reaction, reaction classification,acid-base reaction,acid-base neutralization, oxidation-reduction,reaction,redox, lead(II) iodide, precipitate,solubility rules,soluble ionic compounds,insoluble ionic compounds,acid,base, water,H2O,combustion,single replacement,single displacement, combination,synthesis,decomposition | |
| Lecture 4: Oxidation-Reduction (redox) Reactions | precipitation reaction,types of reactions, chemical reaction, reaction classification,acid-base reaction,acid-base neutralization, oxidation-reduction,reaction,redox, lead(II) iodide, precipitate,solubility rules,soluble ionic compounds,insoluble ionic compounds,acid,base, water,H2O,combustion,single replacement,single displacement, combination,synthesis,decomposition | |
| Topic 10: Stoichiometry | Lecture 1: Stoichiometry Basics | stoichiometry, mole ratio |
| Lecture 2: Stoichiometry | stoichiometry, mole ratio | |
| Lecture 3: Limiting Reactant | stoichiometry, mole ratio, limiting reactant | |
| Lecture 4: Quantitative Chemical Analysis | stoichiometry, mole ratio, limiting reactant, quantitative chemical analysis | |
| Topic 11: Gases | Lecture 1: Gas Pressure | gas pressure |
| Lecture 2: Gas Laws | gas pressure, gas laws, avogadro’s law, boyle’s law, charles’s law | |
| Lecture 3: Combined and Ideal Gas Law | combined gas law, ideal gas law | |
| Topic 12: Acids, Bases, and pH | Lecture 1: Acids and Bases | acids, bases, kw, ion-product of water |
| Lecture 2: pH and pOH | acids, bases, kw, ion-product of water, pH, pOH |
Syllabi: